date of birth April 12, 2011
7 puppies (3 males, 4 females)
tricolour
from:
|
![]() |
Sire |
Dam |
Pedigree
Pedigree
FALLOW FROM ELLY’S PACK | AYERS ROCK FROM ELLY’S PACK | BEAGELEE FINNISH SPIRIT |
IZABELLE FROM ELLY’S PACK | ||
BASIC DRIVE’S ICE CREAM AMD COOKIES | WINDKIST A WALK IN THE PARK | |
BASIC DRIVE’S CRAZY FOR YOU | ||
BARSELONA | SHELAFT BILLY WHIZZ OF DIALYNNE | STORM AWAY OF DIALYNNE |
BIANCHI ACORN FROM BUTTERMERE | ||
LADYBIRD Z KRAINY SZCZESCIA | SKANSEHOJ’S BLAZE | |
DREAM COME TRUE ENGLISH MATRICARIA |
Male Barstail Courage (Yalta)
Male Barstail Chance (Donetsk)
Male Barstail Carnival (Kyiv)
Female Barstail Caprice (Simferopol, Estrella de La Feliz)
Female Barstail Charm (Kyiv)
Female Barstail Charisma (Odessa)
Female Barstail Comedy (Odessa)